| Fort Title | Distance (km) | Height (m) | District | Region |
|---|---|---|---|---|
| Ajinkyatara | 115 | 1005 | Satara | Satara |
| Anjaneri | 146 | 1300 | Nashik | Trimbakeshwar |
| Chavand | 107 | 1070 | Pune | Junnar |
| Dhangad | 50 | 915 | Pune | Lonavla |
| Dukes Nose | 70 | 800 | Pune | Lonavla |
| Hadsar | 106 | 1425 | Pune | Junnar |
| Harishchandragad | 220 | 1374 | Ahmednagar | Malshej |
| Jivdhangad | 110 | 1145 | Pune | Malshej |
| Kalsubai | 228 | 1646 | Ahmednagar | Igatpuri |
| Karnala | 120 | 429 | Raigad | Panvel |
| Kenjalgad | 75 | 1300 | Satara | Wai |
| Korigad | 84 | 930 | Pune | Lonavla |
| Lohagad | 58 | 1050 | Pune | Lonavla |
| Malhargad | 30 | 945 | Pune | Saswad |
| Manikgad | 128 | 570 | Karjat | Karjat |
| Naneghat | 150 | 760 | Thane | Malshej |
| Pandavgad | 115 | 1275 | Satara | Wai |
| Panhalgad | 256 | 1230 | Kolhapur | Kolhapur |
| Peb | 150 | 640 | Raigad | Neral |
| Prabhalgad | NA | 710 | Raigad | Panvel |
| Pratapgad | 140 | 1080 | Satara | Satara |
| Purandar | 32 | 1385 | Pune | Pune |
| Raigad | 134 | 820 | Raigad | Raigad |
| Raireshwar | 82 | 1400 | Satara | Wai |
| Rajgad | 26 | 1380 | Pune | Pune |
| Rajmachi | 80 | 825 | Pune | Karjat |
| Ratangad | 215 | 1295 | Ahmednagar | Igatpuri |
| Rohida | 66 | 1110 | Pune | Bhor |
| Sarasgad | 110 | 485 | Raigad | Pali |
| Shaniwar Wada | -0- | -0- | Pune | Pune |
| Shivneri | 100 | 1065 | Pune | Junnar |
| Shivtharghad | NA | - | Raigad | Raigad |
| Sinhagad | 30 | 1315 | Pune | Pune |
| Sudhagad | 123 | 615 | Raigad | Lonavla |
| Tikona | 62 | 1090 | Pune | Lonavla |
| Torna | 36 | 1400 | Pune | Pune |
| Tung Fort | 62 | 1075 | Pune | Lonavla |
| Vajragad | 40 | 1355 | Pune | Pune |
| Vasota | 145 | 1170 | Satara | Satara |
| Visapur | 58 | 1050 | Pune | Lonavla |
Pune Forts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment